day 1 agenda
World Congress on Vaccines July 10-11, 2025 @ Vienna, Austria |
||
Day-1 (July 10, 2025) | ||
08:00-09:20 | Registrations | |
09:50-09:00 | Welcome Remarks by Moderator | |
Keynote Talks | ||
Liang Zhou, University of Florida, USA | 09:00-09:30 | The role of Innate Lymphoid Cells in Mucosal Infection |
Nisha J Garg, Washington University, USA | 09:30-10:00 | Subunit nanovaccine elicited T cell functional activation controls Trypanosoma cruzi mediated maternal and placental tissue damage and improves pregnancy outcomes in mice |
Monica Lahra, NSW Health Pathology, Australia | 10:00-10:30 | Multidrug resistant N. gonorrhoeae |
Ying Liao, Shanghai Veterinary Research Institute, Chinese Academy of Agricultural Sciences, China | 10:30-11:00 | Coronavirus Nucleocapsid Protein Enhances p-PKCα Binding to RACK1: Implications for Inhibition of Nucleocytoplasmic Trafficking and Suppression of the Innate Immune Response |
Group Photo & Refreshment Break (11:00-11:20) | ||
Technical Session-I | ||
Session Chairs: TBA | ||
Jooeun Bae, Harvard Medical School, USA | 11:20-11:40 | Combinational Immunotherapy with Multi-antigen targeting Cancer Vaccine |
Júlia Vergara-Alert, Institute of Agrifood Research and Technology, Spain | 11:40-12:00 | Discovery of an inhibitor ligand of IFNAR1: a new mechanism for viruses to escape from cellular innate immunity |
Lina Souan, King Hussein Cancer Center, Jordan | 12:00-12:20 | Effectiveness and Duration of Anti-RBD SARS-CoV-2 IgG Response Across Vaccines: Implications for Vaccine Strategies |
Shin, Yeun-Kyung, Animal and Plant Quarantine Agency, South Korea | 12:20-12:40 | Propagation of porcine reproductive and respiratory syndrome virus increases in PRRSV-susceptible porcine kidney cells modifying LGP2 and RIG-I |
Maria da Luz Lima Mendonça, National Institute of Public Health (INSP), Cape Verde | 12:40-13:00 | Knowledge, attitudes, and adherence of the Cape Verdean population to the COVID-19 vaccine |
Lunch Break @ Restaurant (13:00-14:00) | ||
Technical Session-II | ||
Session Chairs: TBA | ||
Ximeng Han, Jenner Institute, University of Oxford, UK | 14:00-14:20 | Preclinical Development of an Enhanced-Immunogenicity Pfs230-Pfs25 Malaria Transmission-Blocking Vaccine |
Baek Kim, Vernagen LLC, USA | 14:20-14:40 | Immunogenicity and protective efficacy of Respiratory Syncytial Virus mRNA vaccine encoding the F protein of both RSV subtypes A and B in a BALB/c mouse model |
João Luis Garcia, Londrina State University, Spain | 14:40-15:00 | Vaccines against Toxoplasma gondii: the past, the present and the future |
Yoon-Hee Lee, Animal and Plant Quarantine Agency, South Korea | 15:00-15:20 | The appication of Nano-Luciferase based biosensor for the detection of FMDV(Foot and Mouth Disease Virus) type Asia1 |
Refreshment Break (15:00-15:20) | ||
Sina Bavari, Tonix Pharmaceuticals Holding Corp, USA | 15:20-15:40 | TBA |
Huanling Wu, Shandong First Medical University, China | 15:40-16:00 | Platelet-to-lymphocyte ratio and absolute monocyte count have prognostic potential in primary myelodysplastic neoplasms |
Maja Mockenhaupt, University of Freiburg, Germany | 16:00-16:20 | Infections as possible trigger of epidermal necrolysis |
Balázs Rada, The University of Georgia, USA | 16:20-16:40 | Opportunities for targeting neutrophils to increase vaccine efficacy |
Pannel Discussions |
day 2 agenda
Day-2 (July 11, 2025) | ||
Keynote Talks | ||
Tian Wang,University of Texas Medical Branch, USA | 09:30-10:00 | Development of safe and efficacious vaccines against emerging arboviruses |
Jerald Sadoff, Centivax Inc, USA | 10:00-10:30 | Universal vaccines against influenza and other pathogens |
Taijiao Jiang, Guangzhou National Laboratory, China | 10:30-11:00 | Modeling influenza antigenic evolution for vaccination by PREDAC |
Xiufen Zheng, Western University, Canada | 11:00-11:30 | Potentials and challenges of circular RNA as a therapy/vaccine in treating diseases |
Refreshment Break (11:30-11:50) | ||
Technical Session-III | ||
Session Chairs: TBA | ||
Jerina Jaho, University "Ismail Qemali" Vlore, Albania | 11:50-12:20 | Patients with HIV and Hepatitis B co-infection present special requirements for their management |
Pooja Goel, The Lyndhurst Surgery, UK | 12:20-12:40 | Barriers to the Flu Vaccination: Patients’ Perspective within a London GP |
Hamsa Taher Tayeb, King Faisal Specialist Hospital & Research Center, Saudi Arabia | 12:40-13:00 | Implementation of Next Generation Sequencing (NGS) as a Diagnostic Tool in Infectious Diseases |
Lunch Break @ Restaurant (13:00-14:00) | ||
I Y Saleem, Liverpool John Moores University, UK | 14:00-14:20 | Inhalable Nanovaccine Targeting Pneumococcal Proteins for Lung Protection |
Polona Kogovšek, National institute of biology, Slovenia | 14:20-14:40 | Evaluation of the antiviral activity of compounds using computational, bioassay, molecular biology and electron microscopy techniques |
Poster Presentations(14:40-15:00) | ||
Technical Session-IV | ||
Session Chairs: TBA | ||
Szu-Hao Kung, National Yang Ming Chiao Tung University, Taiwan | 15:00-15:20 | Development of ionophore antibiotics as antiviral agents against enteroviruses and coronaviruses |
Filomena Fiorito, University of Naples Federico II, Italy | 15:20-15:40 | TBA |
Emmanuel Mintah Bonku, Shanghai Institute of Materia Medica, Chinese Academy of Sciences, China | 15:40-16:00 | Progress in antiviral drug R&D via industrial-grade “control from root design” concept |
Refreshment Break (16:00-16:20) | ||
Luca Del Sorbo, University of Naples Federico II, Italy | 16:20-16:40 | TBA |
Ximeng Han, University of Oxford, United Kingdom | 16:40-17:00 | Preclinical Development of an Enhanced-Immunogenicity Pfs230-Pfs25 Malaria Transmission-Blocking Vaccine |
17:00-17:20 | Slot Available | |
17:20-17:40 | Slot Available | |
Award Ceremony | ||
Day 2 Concludes | ||
NOTE: This is Tentative program and subject to change | ||
For more information, Contact @ ryan_cooper@vaccine-congress.org |